R-Compound Tires x 103 %        Sum of Best Six Laps counted towards your Total        Any questions please email autoklub5@yahoo.com

Place  Name NS Make / Model Class Lap 1 Lap 2 Lap 3 Lap 4  Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Total Adjusted
1 Piotr Dzikiewicz 12 STI S-5 53.805 51.316 50.279 50.16 50.584 49.751 49.3 49.1 49.14 49.792 297.243 306.16029
2 Pawel Zukowski 112 Lancer Evo IX S-5 51.823 51.032 51.044 50.732 50.442 49.716 50.33 50.351 50.734 50.454 302.027 311.08781
3 Piotr Fetela 13 STI S-5 53.326 52.383 52.094 51.927 50.839 50.635 50.25 51.193 51.637 51.31 305.864 315.03992
4 Rafal Kuczmanski 50 STI S-5 58.462 56.785 56.345 56.2 53.681 53.791 54.3119 53.75 53.532 54.191 323.2569 323.2569
5 Jacek Arendarczyk 77 Evo VIII S-5 55.825 56.839 54.44 54.363 54.726 53.764 54.474 54.15 54.223 53.751 324.691 324.691
6 Nelson Santos 408 Camaro SS A-4 57.956 56.227 55.545 55.169 54.03 60.959 54.526 54.263 54.205 54.315 326.508 326.508
7 Angela Hearlol 239 LOTUS A-2 55.343 54.402 54.055 53.823 51.481 53.149 52.751 53.397 53.49 55.902 318.091 327.63373
8 Ricardo Gonzalez 92 Caymen S A-4 54.241 54.474 54.581 52.652 54.163 52.666 50.7 55.442 DNF DNF 320.825 330.44975
9 John Azevedo 17 Audi A4 1.8T S-4 56.147 55.214 55.603 54.96 54.281 55.447 56.089 55.969 55.221 DNF 330.726 330.726
10 Robert Poprawski 11 Impreza STI S-5 55.991 57.073 55.779 55.942 57.48 55.59 55.917 54.797 54.332 54.45 330.865 330.865
11 Szymon Kowalski 69 Noble M12 GTO A-4 DNF 59.281 56.02 58.692 58.845 54.308 54.84 54.062 54.462 54.848 331.212 331.212
12 Tomek Nytko 81 STI S-5 62.31 59.454 57.454 56.3 55.64 55.852 56.059 55.083 54.113 55.929 332.676 332.676
13 Piotr Dzudziak 28 STI S-5 55.971 65.679 55.69 55.79 55.547 56.499 55.318 55.432 57.081 55.134 332.911 332.911
14 Robert Borowicz 64 Impreza WRC S-5 54.345 57.273 59.009 60.538 53.961 56.786 53.778 54.308 55.041 53.272 324.705 334.44615
15 Mindugas Mockus 56 STI S-5 56.663 58.339 DNF 54.921 56.276 DNF 57.049 55.29 56.131 55.35 334.631 334.631
16 Kris Najdala 144 S-2000 A-2 64.4 57.996 57.026 58.555 56.404 56.001   55.041 54.797 55.998 335.267 335.267
17 Jim McKamey 29 Caymen A-4 53.839 56.148 53.446 55.817 54.993 53.579 54.77 DNF DNF DNF 326.444 336.23732
18 Tomek Spiewak  847 Evo S-5 60.911 57.599 55.404 54.746 55.26 53.678 53.743 56.022 56.061 55.167 327.998 337.83794
19 Brian Zawacki 22 STI S-5 DNF 59.554 59.066 58.59 56.485 55.209 55.537 55.689 56.438 DNF 337.948 337.948
20 Marcin Czaicki 99 Mini Cooper A-2 58.616 57.653 57.766 62.697 55.97 56.36 56.493 57.46 56.176 56.252 338.711 338.711
21 Witold Spytkowski 78 Impreza STI S-5 52.953 60.837 60.854 60.635 60.228 59.739 54.177 59.422 58.035 57.334 341.66 341.66
22 Mariusz Tomkiel 24 EVO VII S-5 DNF 77.02 56.985 55.818 55.602 55.527 55.938 55.613 54.064 55.468 332.092 342.05476
23 Mark Groseth 86 NEON A-2 58.332 55.944 55.845 55.527 55.418 55.22 55.103 55.715 55.554 55.64 332.462 342.43586
24 Kyle Brown 999 STI S-5 61.072 61.73 57.826 58.872 56.192 57.838 58.865 57.172 57.518 56.489 343.035 343.035
25 Mateusz Pudelek 98 Nissan 240SX A-3 DNF 58.948 59.021 59.048 55.985 55.551 51.062 55.745 55.838 DNF 333.129 343.12287
26 Dawid Tomczyk 46 EVO XIII S-5 64.735 63.382 56.375 60.814 57.267 57.784 57.54 60.376 57.465 57.847 344.278 344.278
27 Przemek Widyna 19 Infiniti G-35 A-4 DNF 59.937 62.58 58.515 57.822 56.643 57.019 56.192 55.759 55.792 339.227 349.40381
28 Dean Cleason 998 Mini Cooper A-1 60.354 58.784 59.532 58.398 61.035 59.14 58.081 58.491 58.051 DNF 350.945 350.945
29 Pawel Bryla 5 S-2000 A-2 65.13 61.439 60.195 58.625 58.593 59.096 59.027 DNF 57.411 58.28 351.032 351.032
30 Kamil Dziwisz 88 RSX A-2 60.741 61.467 DNF 60.89 58.781 58.53 59.21 58.855 58.6 59.723 353.699 353.699
31 Paul Schiller 10 65 SuperPerformance A-4 57.093 57.205 63.12 60.663 62.115 55.566 64.873 DNF DNF DNF 355.762 355.762
32 Jacob Malek 7 Impreza S-4 DNF 67.759 65.54 64.146 62.23 56.31 62.989 61.162 60.801 60.211 363.703 363.703
33 Perry Trentaz 49 Legacy S-4 66.368 62.338 61.82 62.821 60.88 60.732 60.716 62.306 DNF DNF 369.275 369.275
34 Tomek Swedrowski 95 M-5 A-4 DNF 62.307 65.895 66.218 61.819 64.597 61.558 62.139 72.211 60.92 373.34 373.34
35 Tony Roman 14 Camaro SS A-4 65.12 62.269 63.113 65.833 67.448 62.27 65.12 63.17 63.669 59.911 374.402 374.402
36 Kevin Wilson 39 Impreza S-5 69.1 DNF 64.057 65.17 DNF DNF DNF DNF DNF DNF DNF DNF
37 Arek Gruszka 198 STI S-5 DNF 69.165 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF